For those of you that live in the Solvay School District they have modified income levels for senior citizens so that more will qualify for school tax exemptions & reductions in their future school tax bills. Qualifying incomes up to $37,400 will now be included. The sliding scale of exemption percentages and corresponding income levels to qualify is as follows:
| Income Elgibility Levels For Senior Citizens with Limited Income & Persons with Disabilities & Limited Income | ||
| Exemption % | Income Limits | |
| 50% | $29,000.00 | |
| 45% | $30,000.00 | |
| 40% | $31,000.00 | |
| 35% | $32,000.00 | |
| 30% | $32,900.00 | |
| 25% | $33,800.00 | |
| 20% | $34,700.00 | |
| 15% | $35,600.00 | |
| 10% | $36,500.00 | |
| 5% | $37,400.00 | |
Questions for applying or any other questions about exemptions or property assessments should be to Celeste Karakas, Town Assessor 487-7574